This awning has now been superceded and replaced with the Fiamma F80s awning, which can be found here: F80s Awnings
The F65s Awning is a roof edge mounted awning.
F65s Awning Detail
Profile |
Vehicle Type |
CHARACTERISTICS |
||||||||
Roof installation |
Motorhome |
Caravan |
Van Conversion |
Campervan |
Length |
Extension |
Case box colour |
Motor |
Opening and closing |
Support Legs |
F65s |
 Yes |  Yes | Yes |
from 290 to 400cm |
from 200 to 250cm |
Polar White – Titanium |
optional |
by handle |
equipped with support legs |
Vehicle
Perfect for motorhomes, caravans and van conversions.
Operation
Winch opening and closing. Operation by handle.
Position
Designed for roof installation. Vehicle Specific Adapters available.
Awning Enclosure
Optional Privacy Ultra-Light, Privacy Room, front and side panels Blocker & Side.
Colours & Materials
Case: in extra strong extruded aluminium. Very light yet highly resistant external coating in either Polar White, Titanium or Deep Black.
Cool and cheerful vinyl canopy. UV resistant, waterproof and washable, with bright colours on both sides.
Colours: Royal Blue and Royal Grey.
Equipped with support legs or with self- supporting arms.
Lengths from 290 to 490cm.
Fiamma F65s Roof mounted Awning Versions
Description | Fabric colours | Awning length A | Canopy length B | Extension C | Shade surface | Weight |
F65s 290 – Polar White | R – Q – T – N | 290 cm | 278 cm | 200 cm | 5,6 m2 | 25 kg |
F65s 320 – Polar White | R – Q – T – N | 320 cm | 308 cm | 250 cm | 7,7 m2 | 26,5 kg |
F65s 340 – Polar White | R – Q – T – N | 340 cm | 328 cm | 250 cm | 8,2 m2 | 28 kg |
F65s 370 – Polar White | R – Q – T – N | 370 cm | 358 cm | 250 cm | 9 m2 | 30 kg |
F65s 400 – Polar White * | R – Q – T – N | 400 cm | 388 cm | 250 cm | 9,7 m2 | 32 kg |
F65s 290 – Titanium | R – Q – T – N | 290 cm | 278 cm | 200 cm | 5,6 m2 | 25,5 kg |
F65s 320 – Titanium | R – Q – T – N | 320 cm | 308 cm | 250 cm | 7,7 m2 | 26,5 kg |
F65s 340 – Titanium | R – Q – T – N | 340 cm | 328 cm | 250 cm | 8,2 m2 | 28 kg |
F65s 370 – Titanium | R – Q – T – N | 370 cm | 358 cm | 250 cm | 9 m2 | 30 kg |
F65s 400 – Titanium * | R – Q – T – N | 400 cm | 388 cm | 250 cm | 9,7 m2 | 32 kg |
F65s 290 – Deep Black | R – T | 290 cm | 278 cm | 200 cm | 5,6 m2 | 25,5 kg |
F65s 320 – Deep Black | R – T | 320 cm | 308 cm | 250 cm | 7,7 m2 | 26,5 kg |
F65s 370 – Deep Black | R – T | 370 cm | 358 cm | 250 cm | 9 m2 | 30 kg |
F65s 400 – Deep Black * | R – T | 400 cm | 388 cm | 250 cm | 9,7 m2 | 32 kg |
What others are saying
There are no contributions yet.